By Gene Brooks 4 5 3351 0 0

By Gene Brooks 3 1 3489 0 0

By Gene Brooks 3 0 3200 0 0

By Gene Brooks 3 0 3077 0 0

By Gene Brooks 3 2 3397 0 0

By Cameron Wright 3 1 3129 0 0

By Laverne Audet 3 0 3215 0 0

By Stanley R. Card 3 0 3076 0 0

By Linette Maheu 3 0 3082 0 0

By Linette Maheu 3 0 3038 0 0

By Vernon Jobin 3 0 3142 0 0

By Vernon Jobin 3 0 3071 0 0

By Vernon Jobin 3 0 3087 0 0

By Silvio Mancini 3 0 3094 0 0

By Cameron Wright 3 0 3025 0 0

By Cameron Wright 3 0 2966 0 0

By Cameron Wright 3 0 2972 0 0

By Cameron Wright 3 0 2962 0 0

By Cameron Wright 3 0 2959 0 0

By Gene Brooks 2 2 3373 0 0

By Gene Brooks 2 0 3178 0 0

By Gene Brooks 2 0 3168 0 0

By Gene Brooks 2 0 3018 0 0

By Gene Brooks 2 1 3306 0 0

By Gene Brooks 2 1 3293 0 0

By Larry Mack 2 1 3086 0 0

Gajar Ka Halwa By Laral Hunter 2 0 3011 0 0

By Linette Maheu 2 0 3194 0 0

By Linette Maheu 2 0 3173 0 0

Flowers and Jars By Linette Maheu 2 0 3034 0 0

Pickles and pickles By Linette Maheu 2 2 3018 0 0

Jar with leaves and lights By Linette Maheu 2 1 2962 0 0

By Linette Maheu 2 0 352 0 0

By Linette Maheu 2 0 3032 0 0

By Sabine Bureau 2 0 3043 0 0

By Sabine Bureau 2 0 2999 0 0

By Sabine Bureau 2 0 3002 0 0

By Bellamy Lamour 2 0 2998 0 0

By Caitlin Weston 2 0 2888 0 0

By Caitlin Weston 2 0 3012 0 0

By Vernon Jobin 2 0 2967 0 0

By Michelina Costa 2 0 3065 0 0

By John Miller 2 0 3127 0 0

By Gene Brooks 1 0 3003 0 0

By Gene Brooks 1 0 2992 0 0

By Gene Brooks 1 0 3010 0 0

By Gene Brooks 1 0 3049 0 0

By Gene Brooks 1 0 2996 0 0

By Gene Brooks 1 0 3224 0 0

By Cameron Wright 1 0 2941 0 0