By Gene Brooks 4 5 3353 0 0

By Gene Brooks 3 1 3490 0 0

By Gene Brooks 3 0 3201 0 0

By Gene Brooks 3 0 3078 0 0

By Gene Brooks 3 2 3399 0 0

By Cameron Wright 3 1 3130 0 0

By Laverne Audet 3 0 3216 0 0

By Stanley R. Card 3 0 3076 0 0

By Linette Maheu 3 0 3083 0 0

By Linette Maheu 3 0 3039 0 0

By Vernon Jobin 3 0 3144 0 0

By Vernon Jobin 3 0 3072 0 0

By Vernon Jobin 3 0 3089 0 0

By Silvio Mancini 3 0 3095 0 0

By Cameron Wright 3 0 3025 0 0

By Cameron Wright 3 0 2967 0 0

By Cameron Wright 3 0 2972 0 0

By Cameron Wright 3 0 2963 0 0

By Cameron Wright 3 0 2959 0 0

By Gene Brooks 2 2 3374 0 0

By Gene Brooks 2 0 3180 0 0

By Gene Brooks 2 0 3170 0 0

By Gene Brooks 2 0 3021 0 0

By Gene Brooks 2 1 3307 0 0

By Gene Brooks 2 1 3294 0 0

By Larry Mack 2 1 3088 0 0

Gajar Ka Halwa By Laral Hunter 2 0 3014 0 0

By Linette Maheu 2 0 3196 0 0

By Linette Maheu 2 0 3174 0 0

Flowers and Jars By Linette Maheu 2 0 3036 0 0

Pickles and pickles By Linette Maheu 2 2 3020 0 0

Jar with leaves and lights By Linette Maheu 2 1 2964 0 0

By Linette Maheu 2 0 354 0 0

By Linette Maheu 2 0 3033 0 0

By Sabine Bureau 2 0 3047 0 0

By Sabine Bureau 2 0 3000 0 0

By Sabine Bureau 2 0 3005 0 0

By Bellamy Lamour 2 0 3001 0 0

By Caitlin Weston 2 0 2889 0 0

By Caitlin Weston 2 0 3014 0 0

By Vernon Jobin 2 0 2968 0 0

By Michelina Costa 2 0 3068 0 0

By John Miller 2 0 3129 0 0

By Gene Brooks 1 0 3004 0 0

By Gene Brooks 1 0 2994 0 0

By Gene Brooks 1 0 3011 0 0

By Gene Brooks 1 0 3051 0 0

By Gene Brooks 1 0 2998 0 0

By Gene Brooks 1 0 3225 0 0

By Cameron Wright 1 0 2943 0 0